Call us on
 Insemination Service
 Our socials

Holsteins

Sire Name AI Code Sexed PLI Milk Fat % Protein % TM L & F Mam FI SCC Lifespan Details
PEAK POWERHOUSE HO7487 Y 834 1021 0.08 0.11 0.25 0.51 0.48 0.7 -12 88 View
PEAK ALTAORVAR HO7797 Y 829 704 0.15 0.12 -0.35 0.62 -0.23 11.9 -16 104 View
PROGENESIS ALTAVANDYKE HO7876 Y 822 888 0.19 0.07 -0.03 0.1 0.24 1.1 -26 101 View
PEAK BULLPOCALYPSE HO7832 Y 799 698 0.13 0.08 1.19 0.46 1.68 10.2 -22 125 View
PROGENESIS VANCE HO7864 Y 794 872 0.12 0.1 1.05 0.7 0.81 5.8 -16 52 View
PEAK ALTAMASQUERADE HO7760 Y 777 655 0.23 0.09 0.08 0.7 0.31 7.7 -19 101 View
PEAK ALTAYOUBETCHA HO7707 Y 776 757 0.11 0.08 -0.02 0.25 0.17 5.3 -18 116 View
PEAK ALTAGARRIX HO7795 Y 759 790 0.22 0.11 0.22 0.13 0.3 2.1 -9 61 View
PEAK SUSIC HO7635 Y 726 656 0.21 0.09 0.53 0.52 0.89 4.8 -19 92 View
FRANCESCO HO7619 Y 723 423 0.11 0.16 2.01 1.4 2.07 7.9 -13 146 View
PEAK ALTAPOWERBUCK HO7219 Y 712 987 -0.08 -0.04 1.69 0.84 1.62 10.5 -21 153 View
PEAK ALTASOLACE HO7373 Y 710 479 0.18 0.11 -1.4 -1.09 0.18 14.4 -30 113 View
VH STARWAR HO7761 N 708 896 -0.06 0.01 0.77 1.79 0.46 3.7 -15 119 View
WINSTAR ALTAREGULUS HO6290 Y 703 332 0.35 0.16 -0.47 -0.42 0.64 5 -21 88 View
PEAK ALTAGULLIVER HO6752 Y 691 740 0.09 0.05 1.08 1.06 0.68 2.5 -21 107 View
PEAK ALTAFUTURAMA HO7371 Y 685 398 0.27 0.14 0.8 0.7 1.28 7.7 -19 85 View
PEAK SAIKO HO7638 Y 670 797 0.02 0.03 0.35 0.36 0.75 7.6 -16 113 View
KOEPON ALTARUTILANT RED HO7519 Y 663 1049 -0.07 -0.03 0.72 1.41 0.47 2.3 -26 110 View
SPLINK HO7637 Y 655 501 0.25 0.12 -0.11 0.09 0.2 5.6 -8 58 View
PEAK ALTAKEVLOW HO7217 Y 647 713 0.21 0.1 -0.51 -0.75 -0.06 1.8 -15 34 View
MASK RED HO7440 Y 644 603 0 0.08 1.7 1.62 1.25 3.9 -22 92 View
PELLEGRINO HO6761 Y 640 963 -0.09 -0.05 2.79 1.12 3.07 6.9 -27 149 View
PEAK ALTALIENONME HO7096 Y 636 835 0.07 0.05 1.03 -0.39 1.34 1.1 -6 73 View
PEAK ALTAZAREK HO5734 Y 632 923 0.02 0.01 0.31 0.24 1.08 -1.9 -5 101 View
AERONAUT HO7727 Y 627 684 0 0.06 1.99 1.54 2.62 11.1 -9 122 View
AURORA ALTAANTONIO HO5198 Y 623 658 0.03 0.05 1.21 1.32 0.26 6.7 -8 76 View
PEAK ALTASULIEN HO7429 Y 622 343 0.16 0.15 0.74 1.08 0.22 4.6 -16 107 View
VH GARFIELD GIPSY HO7763 N 608 378 0.18 0.13 0.42 0.63 0.41 2.5 -24 88 View
KOEPON ALTAKAMARA RED HO7402 Y 588 971 -0.1 -0.05 1.99 0.94 2.15 2 -24 113 View
PEAK ALTAPLINKO HO6125 Y 585 638 0.17 0.09 -2.8 -1.23 -1.83 4.5 -11 46 View
BOMAZ ALTATOPSHOT HO4739 Y 582 686 0.05 0.06 -0.83 -0.54 -0.48 2.7 -12 64 View
PEAK WHEELHOUSE HO6603 Y 579 771 0.05 0.02 0.09 -0.21 0.82 6.1 -10 82 View
PEAK ALTAREVERSE HO6131 Y 572 789 0.03 0.1 -0.53 0.29 -0.52 1.4 1 58 View
VH SLATT SKOVLY P HO7345 N 570 416 0.12 0.12 0.85 1.01 1.23 7.3 -11 37 View
SOLDADO AND COWS HO7484 Y 566 683 0.05 0.07 0.61 -0.05 1.72 4.5 -19 40 View
VH TIRSVAD ALBERTA ASCARI HO6927 Y 553 461 -0.01 0.07 -0.25 -1.03 0.97 15.2 -10 76 View
GARIDO   Y 552 809 0.08 0.04 0.92 1.13 1.12 -2 -19 52 View
VANDEN-BERGE PEAK EXUM HO7667 Y 496 775 0.07 0 1.49 0.8 3.15 2.2 -3 15 View
SPITFIRE HO7225 Y 487 779 -0.02 -0.07 2.94 2.28 2.44 -1.9 -19 104 View
FB ALTAATHENS HO6748 Y 487 690 0.12 0.05 0.32 -0.44 0.58 2.6 -2 15 View
TRENT-WAY-JS ALTATRY RED HO7215 Y 457 649 0.02 0.09 1.08 0.31 1.55 -1.1 -7 3 View
PEAK ALTAINDIGO HO5843 Y 404 423 0.1 0.07 1.47 0.73 1.5 -0.4 -1 49 View
NACASH HO5981 Y 368 76 0.22 0.1 1.39 1.53 1.33 2.2 -10 76 View
WESTCOAST PENMAN PRASER HO5200 Y 338 121 0.14 0.13 0.21 1.04 -0.21 11.7 7 21 View
FIRODA BILL 3 BF1245 Y 47 -177 0.2 0.12 -1.25 -0.94 -1.21 -1.5 8 -15 View
ROLLER   Y                     View