Call us on
 Insemination Service
 Our socials

Holsteins

Sire Name AI Code Sexed PLI Milk Fat % Protein % TM L & F Mam FI SCC Lifespan Details
PEAK POWERHOUSE HO7487 Y 842 1095 0.08 0.09 0.18 0.52 0.37 -0.1 -12 95 View
PEAK ALTAORVAR HO7797 Y 796 685 0.13 0.11 -0.32 0.63 -0.19 11.9 -11 107 View
PEAK BULLPOCALYPSE HO7832 Y 792 673 0.14 0.08 1.04 0.35 1.64 10 -21 143 View
PROGENESIS ALTAVANDYKE HO7876 Y 790 891 0.17 0.06 -0.07 0.05 0.29 -0.3 -24 113 View
PEAK ALTAMASQUERADE HO7760 Y 767 649 0.22 0.09 -0.24 0.52 0.19 7.9 -19 107 View
PEAK ALTAYOUBETCHA HO7707 Y 750 749 0.13 0.07 0.05 0.26 0.23 4.5 -17 125 View
PEAK ALTAGARRIX HO7795 Y 728 777 0.21 0.1 -0.22 -0.14 0.14 2.1 -8 61 View
FRANCESCO HO7619 Y 725 461 0.08 0.15 1.67 1.29 1.91 7.3 -12 180 View
PROGENESIS VANCE HO7864 Y 718 815 0.09 0.08 0.93 0.66 0.9 5.6 -15 64 View
PEAK ALTASOLACE HO7373 Y 703 505 0.17 0.1 -1.31 -1.04 0.28 14.5 -30 119 View
PEAK ALTAPOWERBUCK HO7219 Y 697 1025 -0.11 -0.05 1.7 0.82 1.67 10.4 -20 165 View
PEAK SUSIC HO7635 Y 695 633 0.19 0.1 0.29 0.3 0.79 4 -17 101 View
PEAK ALTAFUTURAMA HO7371 Y 695 370 0.29 0.14 0.77 0.63 1.28 7.4 -18 92 View
VH STARWAR HO7761 Y 687 926 -0.09 0 0.57 1.58 0.43 3.3 -15 119 View
WINSTAR ALTAREGULUS HO6290 Y 687 322 0.36 0.15 -0.57 -0.53 0.6 4.4 -20 95 View
KOEPON ALTARUTILANT RED HO7519 Y 667 1065 -0.08 -0.04 0.58 1.14 0.43 2.2 -26 119 View
PEAK ALTALIENONME HO7096 Y 664 869 0.04 0.05 1.11 -0.29 1.39 2.2 -4 95 View
PEAK ALTAKEVLOW HO7217 Y 654 755 0.22 0.08 -1.39 -1.22 -0.44 1.9 -16 37 View
VH GARFIELD GIPSY HO7763 Y 635 412 0.17 0.13 0.43 0.61 0.33 2.3 -24 104 View
MASK RED HO7440 Y 633 596 -0.01 0.08 1.72 1.61 1.25 4 -21 101 View
SPLINK HO7637 Y 633 494 0.23 0.11 -0.18 0.03 0.19 5.3 -8 58 View
PEAK SAIKO HO7638 Y 630 827 -0.03 0.02 0.11 0.19 0.66 6.3 -15 113 View
PEAK ALTAZAREK HO5734 Y 616 883 0.02 0.01 0.27 0.25 1.06 -2.2 -6 104 View
AURORA ALTAANTONIO HO5198 Y 613 653 0.02 0.05 1.21 1.27 0.31 6.2 -8 85 View
AERONAUT HO7727 Y 612 706 -0.01 0.05 1.92 1.59 2.4 9.7 -9 125 View
PEAK ALTAREVERSE HO6131 Y 607 814 0 0.11 -0.72 -0.25 -0.24 1.1 -1 79 View
VH TIRSVAD ALBERTA ASCARI HO6927 Y 594 481 0 0.07 -0.28 -0.66 0.79 16.1 -11 79 View
PEAK ALTAPLINKO HO6125 Y 594 674 0.13 0.08 -2.71 -1.2 -1.68 5.8 -11 52 View
PELLEGRINO HO6761 Y 584 865 -0.07 -0.04 2.41 0.92 2.91 5.2 -27 131 View
KOEPON ALTAKAMARA RED HO7402 Y 583 957 -0.1 -0.05 1.83 0.78 2.16 1.3 -24 119 View
PEAK ALTASULIEN HO7429 Y 578 325 0.17 0.14 0.45 0.78 0.23 4.8 -17 119 View
BOMAZ ALTATOPSHOT HO4739 Y 575 679 0.05 0.06 -0.88 -0.59 -0.48 2 -12 61 View
PEAK WHEELHOUSE HO6603 Y 564 831 0.07 0 0.17 -0.17 0.82 4.3 -9 82 View
SOLDADO AND COWS HO7484 Y 552 673 0.05 0.07 0.48 -0.03 1.56 4.7 -18 37 View
PEAK ALTAGULLIVER HO6752 Y 548 725 -0.03 0.01 0.74 0.85 0.12 0.9 -20 88 View
GARIDO   Y 525 809 0.06 0.04 0.96 1.07 1.07 -3.2 -17 43 View
TRENT-WAY-JS ALTATRY RED HO7215 Y 478 688 0.01 0.08 1.04 0.23 1.52 -1.5 -7 6 View
HEIDENSKIPSTER SPITFIRE HO7225 Y 474 796 -0.04 -0.08 2.94 2.11 2.59 -1.2 -18 98 View
VANDEN-BERGE PEAK EXUM HO7667 Y 443 677 0.08 0 1.42 0.7 3.29 1.4 -1 21 View
VH SLATT SKOVLY P HO7345 Y 440 265 0.07 0.12 1.11 1.08 1.65 6.8 -6 40 View
FB ALTAATHENS HO6748 Y 418 566 0.11 0.05 0.32 -0.78 0.8 1.6 -8 9 View
PEAK ALTAINDIGO HO5843 Y 397 490 0.07 0.07 1.1 0.66 0.91 -1.2 0 34 View
NACASH HO5981 Y 368 92 0.23 0.11 1.06 1.06 1.25 -0.9 -10 92 View
WESTCOAST PENMAN PRASER HO5200 Y 331 110 0.14 0.13 0.27 1.05 -0.2 12.4 6 24 View
FIRODA BILL 3 BF1245 Y 47 -177 0.2 0.12 -1.25 -0.94 -1.21 -1.5 8 -15 View
ROLLER   Y                     View